| SIZE OF PROJECT | TOTAL GROSS FLOOR AREA (M2) | REGISTRATION FEES (RM)1 | RENEWAL FEES (RM)1 | SUBSEQUENT RVA REGISTRATION FEES (RM) | |
|---|---|---|---|---|---|
| NEW CONSTRUCTION 2 | EXISTING BUILDING 3 | ||||
| Single Residence | Below 1,000 | 5,000.00 4 | N/A | 500.00 | 500.00 |
| 1,001 – 2,000 | 5,000.00 4 | N/A | 1,000.00 | 500.00 | |
| Small | Up to 4,000 | 8,000.00 | 6,000.00 | 2,000.00 | 800.00 |
| Intermediate | 4,001 to 10,000 | 10,000.00 | 9,000.00 | 2,500.00 | 1,000.00 |
| Medium | 10,001 to 30,000 | 20,000.00 | 12,000.00 | 5,000.00 | 2,000.00 |
| Large | 30,001 to 50,000 | 32,000.00 | 14,000.00 | 8,000.00 | 3,200.00 |
| Extra Large | 50,001 to 100,000 | 45,000.00 | 19,000.00 | 11,000.00 | 4,500.00 |
| Mega Project | Above 100,000 | Assessment fee will be determined on a project-by-project basis | 15,000.00 (Flat Rate) | 5,000.00 (Flat Rate) | |
| BUILDING ASSESSMENT Fee as per prescribed includes:
BUILDING APPEAL |
|
| NOTES 1Rates shown are as of the date of the application and registration and may be reviewed from time to time as appropriate. Rates shown are excluding 6% Service Tax. 2Includes Non-Residental New Construction(NRNC), Residental New Construction(RNC), Industrial New Construction(INC). 3Includes Non-Residental Existing Building(NREB), Industrial Existing Building(IEB). 4Applicable only to RNC. |
|
| SIZE OF PROJECT | ACREAGE (ACRES) | REGISTRATION FEES (RM) 1 |
|---|---|---|
| Small | 20 to 40 | 15,000.00 |
| Intermediate | 41 to 100 | 29,000.00 |
| Medium | 101 to 150 | 40,000.00 |
| Large | 151 to 350 | 55,000.00 |
| Extra Large | 351 to 500 | 90,000.00 |
| Mega Project | 501 to 1,000 | 135,000.00 |
| Above 1,000 | Assessment fee will be determined on a project-by-project basis |
| TOWNSHIP ASSESSMENT Fee as per prescribed includes:
|
| NOTES 1Rates shown are as of the date of the application and registration and may be reviewed from time to time as appropriate. Rates shown are excluding 6% Service Tax. |
| SIZE OF PROJECT | TOTAL GROSS FLOOR AREA (M2) | REGISTRATION FEES (RM) | RENEWAL REGISTRATION FEES (RM) |
|---|---|---|---|
| Small | Below 1,000 | 2,500 | 500 |
| Intermediate | 1,001 – 2,000 | 5,000 | 500 |
| Medium | 2,000 – 5,000 | 7,000 | 800 |
| Large | 5,001 – 10,000 | 10,000 | 1000 |
| Extra Large | 10,001 – 50,000 | 12,000 | 2000 |
| Mega Project | Above 50,000 | Assessment fee will be determined on a project-by-project basis | 3200 (Flat rate) |
| PROJECT ASSESSMENT Fee as per prescribed includes:
APPEAL |
| NOTES
*Rates shown are as of the date of the application and registration and may be revised from time to time as appropriate. Rates shown are excluding 6% Service Tax. |